HOME >> Product Center > Portable Devices
Model | Product | Parameters | Functions |
FWT-GRTF-100A | Intelligent Detection and Analysis System for ATF Transmission Oil | Dynamic viscosity and kinematic viscosity at room temperature | 1, Compare the difference of ATF oil formula 2, Compare ATF Performance Consistency 3, Help develop ATF formula 4, Determine whether ATF needs to be replaced 5,Intelligent Analysis of ATF Operation Faults |
Dynamic viscosity and kinematic viscosity at 100 ℃ | |||
Viscosity temperature curve | |||
Temperature curve of dielectric constant | |||
Density temperature curve | |||
FWT-GRTF-100B | Intelligent analysis and detection system for automotive lubricating oil formula and base oil | Dynamic viscosity and kinematic viscosity at 40 ℃ | 1, Compare the formula difference of automotive lubricating oil 2 ,Judge the endurance of vehicle lubricating oil 3, Compare the consistency of lubricating oil performance 4, Help develop lubricating oil formula 5,Intelligent Analysis of Lubricating Oil Use Faults |
Dynamic viscosity and kinematic viscosity at 100 ℃ | |||
Viscosity temperature curve | |||
Temperature curve of dielectric constant | |||
Density temperature curve | |||
FWT-GRTF-100 | Potable analytical system for automotive engine oil coolant and fuel | Dynamic viscosity and kinematic viscosity at 40 ℃ | 1. Compare the formula difference of automotive lubricating oil 2. Judge the endurance of vehicle lubricating oil 3. Compare the consistency of lubricating oil performance 4. Help develop lubricating oil formula 5.Intelligent Analysis of Lubricating Oil Use Faults 6. Judge the consumption level of lubricating oil additives 7. helps to judge whether the lubricating oil is flooded 8.Judge the endurance of coolant 9. Compare vehicle fuel performance |
Dynamic viscosity and kinematic viscosity at 100 ℃ | |||
Viscosity temperature curve | |||
Temperature curve of dielectric constant | |||
Density temperature curve | |||
Dispersion detection | |||
Contamination detection | |||
Coolant corrosivity detection | |||
FWT-GRTF-200 | Industrial lubricating oil performance monitoring system | Dynamic viscosity and kinematic viscosity at 40 ℃ | 1.Judgment of endurance of industrial oil 2. Consistency evaluation of quality and performance 3. Use fault early warning and accident analysis |
Water content | |||
Dielectric | |||
FWT-GRTF-200A | On-line detection and early warning system of industrial lubricating oil | Dynamic viscosity and kinematic viscosity at 40 ℃ | 1.Judgment of endurance of industrial oil 2. Consistency evaluation of quality and performance 3. Use fault early warning and accident analysis |
Water content | |||
Dielectric | |||
FWT-GRTF-300 | Lubricating oil particle monitoring system | ISO4406,0-24 NAS1638,0-14 SAE AS4059, 0-12 Cleanliness of G3OST 17216 |
1.Cleanliness analysis of ISO,NAS,SAE etc
2.Lubrication fault early warning3. lubrication accident diagnosis |
FWT-GRTF-300B | Intelligent Analysis and Fault Early Warning System of Lubricating Oil Cleanliness on Line | ISO4406,0-24 NAS1638,0-14 SAE AS4059, 0-12 Cleanliness of G3OST 17216 |
1.Cleanliness analysis of ISO,NAS,SAE etc
2.Lubrication fault early warning3. lubrication accident diagnosis |
FWT-GRTF-500 | Engine Lubricating Oil Coolant Endurance Diagnostic System | Dispersion detection | 1. Dispersion evaluation of engine oil additives 2. Engine coolant pH assessment |
PH value detection | |||
FWT-GRTF-500A | Potable analytical system for Engine Oil Coolant and Brake Fluid | Boiling point below 200 ℃ | 1. Dispersion evaluation of engine oil additives 2. Anti-boiling performance of engine coolant 3. Engine coolant pH assessment 4. Evaluation of brake fluid anti-air resistance performance |
Dispersion detection | |||
PH value detection | |||
FWT-GRTF-500B | Testing and Intelligent Diagnosis System for Engine Coolant and Brake Fluid | Boiling point below 200 ℃ | 1. Anti-boiling performance of engine coolant 2.Engine coolant pH performance 3. Cavitation corrosion resistance of engine coolant 4. Evaluation of brake fluid anti-air resistance performance |
PH value | |||
Corrosion test |